


Specifications
Name | Vivo Y19s Pro |
Brand | Vivo |
Model | Y19s Pro |
Category | Smartphone |
Price | 15499 |
Official | 4/128 GB = 15,499 Tk 6/128 GB = 16,999 Tk |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2025, May |
Launch Date | Available. Released 2025, May |
Body
Body Dimensions | 165.75 x 76.10 x 8.10 mm |
Body Weight | 200 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD Dotch Display |
Display Size | 6.68 inches |
Display Resolution | 720 x 1608 pixels |
Display Multitouch | Yes |
Display Screen Protection | Gorilla Glass |
Platform
Operating System | Android |
OS Version | 15 |
User Interface (ui) | Funtouch 15 |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Chipset | Unisoc Tiger T612 (12nm) |
Memory
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Memory Type | eMMC 5.1 |
Camera
Primary Camera | Dual: 50 MP, (wide) |
QVGA | |
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
Bluetooth | Yes |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity Sensor, Ambient Light Sensor, E-Compass, Gyroscope Sensor |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 44W Wired |